FISCAL YEAR 2008
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Iowa in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. These statistics were taken from Schedule B of the Federal document Proposed Fair Market Rents for Fiscal Year 2008 for the Housing Choice Voucher Program and Moderate Rehabilitation Single Room Occupancy Program. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Iowa

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Ames, IA MSA $10.35 $10.92 538 568 702 1005 1188
* Benton County, IA HUD Metro FMR Area $6.58 $7.77 342 404 527 656 879
* Bremer County, IA HUD Metro FMR Area $6.67 $8.21 347 427 532 637 861
* Cedar Rapids, IA HUD Metro FMR Area $7.94 $9.25 413 481 634 898 1021
Des Moines-West Des Moines, IA MSA $9.67 $11.54 503 600 732 938 1045
Dubuque, IA MSA $7.63 $8.21 397 427 561 754 821
* Iowa City, IA HUD Metro FMR Area $9.06 $10.79 471 561 708 1032 1207
* Jones County, IA HUD Metro FMR Area $8.42 $8.46 438 440 527 739 762
* Omaha-Council Bluffs, NE-IA HUD Metro FMR Area $9.63 $10.94 501 569 710 948 975
Sioux City, IA-NE-SD MSA $7.94 $9.33 413 485 636 801 824
* Washington County, IA HUD Metro FMR Area $6.71 $8.08 349 420 534 681 819
* Waterloo-Cedar Falls, IA HUD Metro FMR Area $7.65 $9.40 398 489 585 718 879



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Adair County, IA $6.92 $7.71 360 401 527 643 719
Adams County, IA $6.92 $7.71 360 401 527 643 719
Allamakee County, IA $7.19 $7.90 374 411 527 683 727
Appanoose County, IA $6.58 $7.69 342 400 527 666 729
Audubon County, IA $7.58 $7.77 394 404 527 693 725
Boone County, IA $7.58 $9.13 394 475 605 787 848
Buchanan County, IA $8.40 $8.42 437 438 527 680 698
Buena Vista County, IA $7.90 $7.98 411 415 543 652 748
Butler County, IA $7.19 $7.90 374 411 527 683 727
Calhoun County, IA $8.02 $8.04 417 418 527 677 708
Carroll County, IA $6.88 $8.02 358 417 550 656 677
Cass County, IA $7.58 $9.23 394 480 604 741 797
Cedar County, IA $7.17 $7.92 373 412 543 702 760
Cerro Gordo County, IA $7.65 $8.50 398 442 582 723 743
Cherokee County, IA $7.58 $7.77 394 404 527 693 725
Chickasaw County, IA $7.19 $7.90 374 411 527 683 727
Clarke County, IA $6.92 $7.90 360 411 540 646 720
Clay County, IA $6.58 $7.67 342 399 527 640 802
Clayton County, IA $7.19 $7.90 374 411 527 683 727
Clinton County, IA $6.58 $7.71 342 401 527 672 767
Crawford County, IA $7.58 $8.00 394 416 527 693 725
Davis County, IA $6.92 $7.71 360 401 527 643 719
Decatur County, IA $6.92 $7.71 360 401 527 643 719
Delaware County, IA $7.17 $7.92 373 412 543 702 760
Des Moines County, IA $7.87 $8.60 409 447 566 711 801
Dickinson County, IA $6.56 $8.12 341 422 527 667 924
Emmet County, IA $7.12 $7.67 370 399 527 645 757
Fayette County, IA $7.19 $7.90 374 411 527 683 727
Floyd County, IA $7.12 $7.67 370 399 527 659 679
Franklin County, IA $7.31 $8.06 380 419 527 674 706
Fremont County, IA $7.58 $9.23 394 480 604 741 797
Greene County, IA $7.58 $7.77 394 404 527 693 725
Hamilton County, IA $7.87 $7.90 409 411 527 664 694
Hancock County, IA $7.31 $8.06 380 419 527 674 706
Hardin County, IA $8.67 $8.71 451 453 542 648 689
Henry County, IA $8.54 $8.58 444 446 534 764 787
Howard County, IA $7.19 $7.90 374 411 527 683 727
Humboldt County, IA $8.02 $8.04 417 418 527 677 708
Ida County, IA $7.58 $7.77 394 404 527 693 725
Iowa County, IA $7.85 $8.29 408 431 535 700 722
Jackson County, IA $7.17 $7.92 373 412 543 702 760
Jasper County, IA $7.90 $8.62 411 448 589 749 782
Jefferson County, IA $8.46 $8.62 440 448 530 667 811
Keokuk County, IA $6.92 $7.71 360 401 527 643 719
Kossuth County, IA $7.31 $8.06 380 419 527 674 706
Lee County, IA $7.38 $8.60 384 447 527 668 687
Louisa County, IA $7.77 $8.69 404 452 559 723 765
Lucas County, IA $6.92 $7.71 360 401 527 643 719
Lyon County, IA $7.12 $7.67 370 399 527 645 757
Mahaska County, IA $7.50 $8.50 390 442 563 674 890
Marion County, IA $7.58 $9.31 394 484 604 746 768
Marshall County, IA $7.73 $8.96 402 466 582 748 859
Mitchell County, IA $7.31 $8.06 380 419 527 674 706
Monona County, IA $7.58 $7.77 394 404 527 693 725
Monroe County, IA $6.92 $7.71 360 401 527 643 719
Montgomery County, IA $7.58 $9.23 394 480 604 741 797
Muscatine County, IA $7.73 $9.54 402 496 617 760 819
O'Brien County, IA $7.12 $7.67 370 399 527 645 757
Osceola County, IA $7.12 $7.67 370 399 527 645 757
Page County, IA $6.54 $7.71 340 401 527 629 647
Palo Alto County, IA $7.12 $7.67 370 399 527 645 757
Plymouth County, IA $8.40 $8.42 437 438 527 710 731
Pocahontas County, IA $8.02 $8.04 417 418 527 677 708
Poweshiek County, IA $7.06 $8.25 367 429 564 721 743
Ringgold County, IA $6.92 $7.71 360 401 527 643 719
Sac County, IA $7.58 $7.77 394 404 527 693 725
Shelby County, IA $7.58 $9.23 394 480 604 741 797
Sioux County, IA $8.23 $8.35 428 434 527 713 733
Tama County, IA $7.85 $8.29 408 431 535 700 722
Taylor County, IA $6.92 $7.71 360 401 527 643 719
Union County, IA $6.92 $7.71 360 401 527 643 719
Van Buren County, IA $6.92 $7.71 360 401 527 643 719
Wapello County, IA $7.23 $8.40 376 437 577 688 717
Wayne County, IA $6.92 $7.71 360 401 527 643 719
Webster County, IA $7.71 $7.87 401 409 531 734 758
Winnebago County, IA $7.31 $8.06 380 419 527 674 706
Winneshiek County, IA $6.60 $7.71 343 401 527 685 928
Worth County, IA $7.31 $8.06 380 419 527 674 706
Wright County, IA $8.02 $8.04 417 418 527 677 708



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom.      12110
* 50TH percentile FMRs are indicated by an * before the HUD Metro FMR name.

 

 

FY 2001 FMR ButtonIA Top of Page Button  

 

This web site © copyright 2001-2007
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated August 27, 2007. Thank you for visiting

universallivingwage.org