FISCAL YEAR 2008
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Kansas in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. These statistics were taken from Schedule B of the Federal document Proposed Fair Market Rents for Fiscal Year 2008 for the Housing Choice Voucher Program and Moderate Rehabilitation Single Room Occupancy Program. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Kansas

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
* Franklin County, KS HUD Metro FMR Area $9.13 $9.15 475 476 590 752 804
* Kansas City, MO-KS HUD Metro FMR Area $10.52 $12.63 547 657 754 1020 1073
Lawrence, KS MSA $9.94 $10.21 517 531 683 997 1199
St. Joseph, MO-KS MSA $6.94 $8.58 361 446 555 699 829
* Sumner County, KS HUD Metro FMR Area $6.54 $7.69 340 400 525 707 822
Topeka, KS MSA $8.73 $9.50 454 494 605 767 806
* Wichita, KS HUD Metro FMR Area $8.13 $9.10 423 473 622 796 894



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Allen County, KS $7.60 $7.69 395 400 525 696 757
Anderson County, KS $7.31 $8.12 380 422 525 676 736
Atchison County, KS $7.94 $8.83 413 459 563 820 989
Barber County, KS $6.56 $7.73 341 402 525 684 806
Barton County, KS $6.56 $7.90 341 411 525 698 904
Bourbon County, KS $7.33 $7.79 381 405 525 759 855
Brown County, KS $7.94 $8.83 413 459 563 820 989
Chase County, KS $7.04 $7.69 366 400 525 668 689
Chautauqua County, KS $7.31 $8.12 380 422 525 676 736
Cherokee County, KS $8.42 $8.73 438 454 525 735 902
Cheyenne County, KS $7.56 $7.67 393 399 525 672 691
Clark County, KS $8.73 $8.83 454 459 558 679 745
Clay County, KS $7.85 $8.60 408 447 550 706 869
Cloud County, KS $7.83 $7.98 407 415 525 689 712
Coffey County, KS $7.04 $7.69 366 400 525 668 689
Comanche County, KS $6.56 $7.73 341 402 525 684 806
Cowley County, KS $6.75 $8.25 351 429 525 665 685
Crawford County, KS $7.17 $8.38 373 436 574 773 862
Decatur County, KS $7.56 $7.67 393 399 525 672 691
Dickinson County, KS $6.58 $7.65 342 398 525 632 779
Edwards County, KS $6.56 $7.73 341 402 525 684 806
Elk County, KS $7.31 $8.12 380 422 525 676 736
Ellis County, KS $7.25 $8.21 377 427 562 777 814
Ellsworth County, KS $7.83 $7.98 407 415 525 689 712
Finney County, KS $8.88 $8.90 462 463 597 725 918
Ford County, KS $9.25 $9.27 481 482 580 714 763
Geary County, KS $7.17 $8.50 373 442 543 719 804
Gove County, KS $7.56 $7.67 393 399 525 672 691
Graham County, KS $7.56 $7.67 393 399 525 672 691
Grant County, KS $8.73 $8.83 454 459 558 679 745
Gray County, KS $8.73 $8.83 454 459 558 679 745
Greeley County, KS $8.73 $8.83 454 459 558 679 745
Greenwood County, KS $7.04 $7.69 366 400 525 668 689
Hamilton County, KS $8.73 $8.83 454 459 558 679 745
Harper County, KS $6.56 $7.73 341 402 525 684 806
Haskell County, KS $8.73 $8.83 454 459 558 679 745
Hodgeman County, KS $8.73 $8.83 454 459 558 679 745
Jewell County, KS $7.83 $7.98 407 415 525 689 712
Kearny County, KS $8.73 $8.83 454 459 558 679 745
Kingman County, KS $6.56 $7.73 341 402 525 684 806
Kiowa County, KS $6.56 $7.73 341 402 525 684 806
Labette County, KS $6.56 $7.85 341 408 525 711 732
Lane County, KS $8.73 $8.83 454 459 558 679 745
Lincoln County, KS $7.83 $7.98 407 415 525 689 712
Logan County, KS $7.56 $7.67 393 399 525 672 691
Lyon County, KS $6.58 $7.69 342 400 525 701 830
Marion County, KS $7.04 $7.69 366 400 525 668 689
Marshall County, KS $7.85 $8.60 408 447 550 706 869
McPherson County, KS $8.40 $8.42 437 438 525 687 707
Meade County, KS $8.73 $8.83 454 459 558 679 745
Mitchell County, KS $7.83 $7.98 407 415 525 689 712
Montgomery County, KS $7.23 $8.08 376 420 525 646 804
Morris County, KS $7.85 $8.60 408 447 550 706 869
Morton County, KS $8.73 $8.83 454 459 558 679 745
Nemaha County, KS $7.94 $8.83 413 459 563 820 989
Neosho County, KS $6.54 $7.87 340 409 525 625 918
Ness County, KS $8.73 $8.83 454 459 558 679 745
Norton County, KS $7.56 $7.67 393 399 525 672 691
Osborne County, KS $7.56 $7.67 393 399 525 672 691
Ottawa County, KS $7.83 $7.98 407 415 525 689 712
Pawnee County, KS $6.56 $7.73 341 402 525 684 806
Phillips County, KS $7.56 $7.67 393 399 525 672 691
Pottawatomie County, KS $6.83 $9.46 355 492 546 695 801
Pratt County, KS $6.58 $7.69 342 400 525 680 803
Rawlins County, KS $7.56 $7.67 393 399 525 672 691
Reno County, KS $7.19 $8.00 374 416 546 748 770
Republic County, KS $7.83 $7.98 407 415 525 689 712
Rice County, KS $7.31 $7.98 380 415 525 696 718
Riley County, KS $8.25 $8.90 429 463 575 837 1009
Rooks County, KS $7.56 $7.67 393 399 525 672 691
Rush County, KS $6.56 $7.73 341 402 525 684 806
Russell County, KS $7.56 $7.67 393 399 525 672 691
Saline County, KS $8.37 $8.38 435 436 574 765 788
Scott County, KS $8.73 $8.83 454 459 558 679 745
Seward County, KS $7.58 $9.31 394 484 560 688 833
Sheridan County, KS $7.56 $7.67 393 399 525 672 691
Sherman County, KS $7.42 $7.67 386 399 525 659 679
Smith County, KS $7.56 $7.67 393 399 525 672 691
Stafford County, KS $6.56 $7.73 341 402 525 684 806
Stanton County, KS $8.73 $8.83 454 459 558 679 745
Stevens County, KS $8.73 $8.83 454 459 558 679 745
Thomas County, KS $7.52 $7.65 391 398 525 667 687
Trego County, KS $7.56 $7.67 393 399 525 672 691
Wallace County, KS $7.56 $7.67 393 399 525 672 691
Washington County, KS $7.83 $7.98 407 415 525 689 712
Wichita County, KS $8.73 $8.83 454 459 558 679 745
Wilson County, KS $7.29 $8.10 379 421 525 675 734
Woodson County, KS $7.31 $8.12 380 422 525 676 736



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom.      12110
* 50TH percentile FMRs are indicated by an * before the HUD Metro FMR name.

 

 

FY 2001 FMR ButtonKS Top of Page Button  

 

This web site © copyright 2001-2007
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated August 27, 2007. Thank you for visiting

universallivingwage.org