FISCAL YEAR 2008
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Kentucky in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. These statistics were taken from Schedule B of the Federal document Proposed Fair Market Rents for Fiscal Year 2008 for the Housing Choice Voucher Program and Moderate Rehabilitation Single Room Occupancy Program. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Kentucky

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Bowling Green, KY MSA $8.60 $10.25 447 533 649 865 1020
* Clarksville, TN-KY HUD Metro FMR Area $9.96 $10.37 518 539 626 905 931
Elizabethtown, KY MSA $7.94 $8.85 413 460 555 790 972
* Grant County, KY HUD Metro FMR Area $8.52 $10.27 443 534 680 837 938
Huntington-Ashland, WV-KY-OH MSA $7.62 $9.00 396 468 562 693 716
Lexington-Fayette, KY MSA $8.87 $10.65 461 554 683 918 947
* Meade County, KY HUD Metro FMR Area $8.81 $8.83 458 459 550 706 791
* Nelson County, KY HUD Metro FMR Area $7.54 $9.10 392 473 572 833 901
Owensboro, KY MSA $7.73 $8.60 402 447 588 816 864
* Shelby County, KY HUD Metro FMR Area $10.56 $10.60 549 551 665 875 901



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Adair County, KY $7.13 $7.92 371 412 490 597 666
Allen County, KY $6.15 $8.02 320 417 490 654 847
Anderson County, KY $9.10 $9.73 473 506 668 966 1152
Ballard County, KY $7.73 $8.54 402 444 548 702 791
Barren County, KY $6.50 $7.62 338 396 513 640 704
Bath County, KY $7.38 $8.00 384 416 513 641 662
Bell County, KY $6.19 $8.46 322 440 490 585 717
Boyle County, KY $7.92 $8.77 412 456 599 718 741
Breathitt County, KY $7.83 $8.21 407 427 490 609 637
Breckinridge County, KY $7.71 $7.75 401 403 518 693 714
Butler County, KY $8.44 $10.02 439 521 634 834 858
Caldwell County, KY $7.83 $7.85 407 408 490 620 705
Calloway County, KY $9.38 $9.40 488 489 588 724 1033
Carlisle County, KY $7.73 $8.54 402 444 548 702 791
Carroll County, KY $9.27 $9.29 482 483 600 793 862
Carter County, KY $6.17 $8.21 321 427 495 590 667
Casey County, KY $7.13 $7.92 371 412 490 597 666
Clay County, KY $6.12 $8.46 318 440 490 585 602
Clinton County, KY $7.13 $7.92 371 412 490 597 666
Crittenden County, KY $7.83 $7.85 407 408 490 640 727
Cumberland County, KY $7.13 $7.92 371 412 490 597 666
Elliott County, KY $8.25 $8.27 429 430 518 658 778
Estill County, KY $7.83 $7.85 407 408 490 626 825
Fleming County, KY $7.38 $8.00 384 416 513 641 662
Floyd County, KY $7.13 $8.00 371 416 490 643 741
Franklin County, KY $9.33 $9.90 485 515 677 918 944
Fulton County, KY $7.73 $8.54 402 444 548 702 791
Garrard County, KY $7.96 $8.90 414 463 556 664 974
Graves County, KY $7.56 $7.60 393 395 490 585 713
Grayson County, KY $7.85 $7.87 408 409 490 639 750
Green County, KY $7.10 $7.87 369 409 490 592 661
Harlan County, KY $7.81 $8.40 406 437 490 603 762
Harrison County, KY $8.12 $8.17 422 425 555 728 751
Hart County, KY $7.02 $7.65 365 398 490 625 728
Hickman County, KY $7.73 $8.54 402 444 548 702 791
Hopkins County, KY $7.81 $7.83 406 407 490 614 859
Jackson County, KY $7.81 $8.21 406 427 490 592 610
Johnson County, KY $6.13 $8.02 319 417 490 668 687
Knott County, KY $7.83 $8.21 407 427 490 613 637
Knox County, KY $6.17 $7.46 321 388 490 691 714
Laurel County, KY $7.83 $8.48 407 441 490 602 823
Lawrence County, KY $6.12 $7.13 318 371 490 654 674
Lee County, KY $7.83 $8.21 407 427 490 613 637
Leslie County, KY $7.83 $8.21 407 427 490 613 637
Letcher County, KY $7.83 $8.21 407 427 490 609 637
Lewis County, KY $7.38 $8.00 384 416 513 641 662
Lincoln County, KY $6.81 $9.31 354 484 537 643 850
Livingston County, KY $7.81 $7.83 406 407 490 630 716
Logan County, KY $8.37 $9.08 435 472 525 719 796
Lyon County, KY $9.19 $9.35 478 486 577 748 775
Madison County, KY $8.10 $8.60 421 447 572 807 946
Magoffin County, KY $7.83 $7.90 407 411 490 603 630
Marion County, KY $7.71 $7.75 401 403 518 693 714
Marshall County, KY $8.44 $8.48 439 441 531 692 900
Martin County, KY $7.83 $7.90 407 411 490 603 630
Mason County, KY $6.37 $8.13 331 423 511 746 856
McCracken County, KY $7.06 $8.88 367 462 568 762 785
McCreary County, KY $7.83 $8.46 407 440 490 632 648
Menifee County, KY $7.38 $8.00 384 416 513 641 662
Mercer County, KY $8.60 $9.15 447 476 540 711 837
Metcalfe County, KY $7.02 $7.65 365 398 490 625 728
Monroe County, KY $7.02 $7.65 365 398 490 625 728
Montgomery County, KY $7.60 $8.85 395 460 607 724 747
Morgan County, KY $7.38 $8.00 384 416 513 641 662
Muhlenberg County, KY $7.77 $7.79 404 405 490 622 639
Nicholas County, KY $9.67 $9.67 503 503 659 807 890
Ohio County, KY $7.79 $8.27 405 430 490 650 713
Owen County, KY $10.33 $11.77 537 612 699 941 1225
Owsley County, KY $7.83 $8.21 407 427 490 613 637
Perry County, KY $7.83 $8.23 407 428 490 586 718
Pike County, KY $8.00 $8.02 416 417 502 602 620
Powell County, KY $7.17 $9.04 373 470 575 688 709
Pulaski County, KY $6.69 $7.40 348 385 490 605 640
Robertson County, KY $7.38 $8.00 384 416 513 641 662
Rockcastle County, KY $7.81 $8.21 406 427 490 592 610
Rowan County, KY $8.33 $9.23 433 480 534 670 692
Russell County, KY $7.13 $7.92 371 412 490 597 666
Simpson County, KY $8.44 $9.92 439 516 678 843 869
Taylor County, KY $6.19 $8.48 322 441 490 632 830
Todd County, KY $9.19 $9.35 478 486 577 748 775
Union County, KY $8.33 $8.37 433 435 524 638 671
Washington County, KY $7.71 $7.75 401 403 518 693 714
Wayne County, KY $6.15 $7.54 320 392 490 635 654
Whitley County, KY $7.21 $7.60 375 395 520 621 640
Wolfe County, KY $7.83 $8.21 407 427 490 613 637



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom.      12110
* 50TH percentile FMRs are indicated by an * before the HUD Metro FMR name.

 

 

FY 2001 FMR ButtonKY Top of Page Button  

 

This web site © copyright 2001-2007
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated August 27, 2007. Thank you for visiting

universallivingwage.org