FISCAL YEAR 2008
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Missouri in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. These statistics were taken from Schedule B of the Federal document Proposed Fair Market Rents for Fiscal Year 2008 for the Housing Choice Voucher Program and Moderate Rehabilitation Single Room Occupancy Program. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Missouri

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Bates County, MO HUD Metro FMR Area $6.48 $7.63 337 397 518 727 751
Calloway County, MO HUD Metro FMR Area $8.19 $8.27 426 430 544 743 765
Columbia, MO MSA $7.94 $9.50 413 494 614 894 997
Dallas County, MO HUD Metro FMR Area $6.27 $8.13 326 423 501 684 706
Jefferson City, MO HUD Metro FMR Area $7.38 $8.13 384 423 549 778 865
Joplin, MO MSA $6.92 $8.33 360 433 551 701 722
McDonald County, MO HUD Metro FMR Area $7.69 $7.71 400 401 503 716 739
Moniteau County, MO HUD Metro FMR Area $6.33 $7.38 329 384 507 613 817
Polk County, MO HUD Metro FMR Area $6.27 $7.33 326 381 501 730 837
Springfield, MO HUD Metro FMR Area $7.25 $8.56 377 445 569 811 926
Washington County, MO HUD Metro FMR Area $7.37 $8.58 383 446 501 659 735



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Adair County, MO $6.94 $8.06 361 419 553 726 802
Atchison County, MO $7.73 $7.75 402 403 501 624 772
Audrain County, MO $7.98 $8.00 415 416 501 632 803
Barry County, MO $6.29 $7.92 327 412 501 653 675
Barton County, MO $6.27 $7.90 326 411 501 607 666
Benton County, MO $6.27 $7.46 326 388 501 695 720
Bollinger County, MO $7.04 $7.92 366 412 541 691 800
Butler County, MO $7.96 $7.98 414 415 501 694 742
Camden County, MO $8.79 $8.92 457 464 570 830 854
Cape Girardeau County, MO $7.13 $8.31 371 432 570 737 928
Carroll County, MO $8.38 $8.40 436 437 552 692 773
Carter County, MO $7.98 $8.00 415 416 501 696 748
Cedar County, MO $6.27 $7.46 326 388 501 695 720
Chariton County, MO $8.38 $8.40 436 437 552 692 773
Clark County, MO $7.10 $7.31 369 380 501 620 730
Cooper County, MO $7.67 $8.08 399 420 546 728 848
Crawford County, MO $6.27 $7.94 326 413 501 667 879
Dade County, MO $7.37 $7.75 383 403 530 678 732
Daviess County, MO $7.73 $7.75 402 403 501 624 772
Dent County, MO $7.21 $7.85 375 408 501 661 840
Douglas County, MO $7.12 $7.98 370 415 501 663 768
Dunklin County, MO $7.46 $8.12 388 422 501 640 715
Gasconade County, MO $6.85 $7.44 356 387 501 627 798
Gentry County, MO $7.73 $7.75 402 403 501 624 772
Grundy County, MO $7.73 $7.75 402 403 501 624 772
Harrison County, MO $7.73 $7.75 402 403 501 624 772
Henry County, MO $6.94 $8.06 361 419 553 664 684
Hickory County, MO $6.27 $7.46 326 388 501 695 720
Holt County, MO $7.73 $7.75 402 403 501 624 772
Howell County, MO $6.63 $7.62 345 396 501 621 879
Iron County, MO $7.04 $7.92 366 412 541 691 800
Johnson County, MO $8.44 $9.00 439 468 567 758 853
Knox County, MO $7.10 $7.31 369 380 501 620 730
Laclede County, MO $7.90 $7.92 411 412 501 655 859
Lawrence County, MO $7.98 $8.00 415 416 501 682 787
Lewis County, MO $7.10 $7.31 369 380 501 620 730
Linn County, MO $7.10 $7.31 369 380 501 620 730
Livingston County, MO $7.58 $7.60 394 395 501 669 876
Macon County, MO $7.79 $7.81 405 406 501 600 645
Madison County, MO $7.04 $7.92 366 412 541 691 800
Maries County, MO $7.21 $7.85 375 408 501 661 840
Marion County, MO $6.33 $7.37 329 383 505 657 676
Mercer County, MO $7.73 $7.75 402 403 501 624 772
Miller County, MO $8.04 $8.06 418 419 501 669 697
Mississippi County, MO $6.75 $7.35 351 382 501 661 763
Monroe County, MO $6.33 $7.38 329 384 507 651 670
Montgomery County, MO $6.33 $7.38 329 384 507 651 670
Morgan County, MO $8.17 $8.19 425 426 511 694 808
New Madrid County, MO $6.87 $7.88 357 410 501 668 688
Nodaway County, MO $8.52 $8.54 443 444 552 660 771
Oregon County, MO $7.12 $7.98 370 415 501 663 768
Ozark County, MO $7.12 $7.98 370 415 501 663 768
Pemiscot County, MO $6.29 $7.37 327 383 501 630 648
Perry County, MO $7.15 $7.77 372 404 530 635 932
Pettis County, MO $8.40 $8.42 437 438 567 707 847
Phelps County, MO $7.13 $7.67 371 399 501 693 853
Pike County, MO $6.25 $7.31 325 380 501 656 716
Pulaski County, MO $8.25 $8.90 429 463 515 748 819
Putnam County, MO $7.10 $7.31 369 380 501 620 730
Ralls County, MO $6.33 $7.38 329 384 507 651 670
Randolph County, MO $6.50 $7.63 338 397 520 659 678
Reynolds County, MO $7.98 $8.00 415 416 501 696 748
Ripley County, MO $7.98 $8.00 415 416 501 696 748
Saline County, MO $6.38 $7.48 332 389 512 664 779
Schuyler County, MO $7.10 $7.31 369 380 501 620 730
Scotland County, MO $7.10 $7.31 369 380 501 620 730
Scott County, MO $7.98 $8.00 415 416 521 650 768
Shannon County, MO $7.12 $7.98 370 415 501 663 768
Shelby County, MO $7.10 $7.31 369 380 501 620 730
St. Clair County, MO $6.27 $7.46 326 388 501 695 720
St. Francois County, MO $8.33 $8.38 433 436 524 732 761
Ste. Genevieve County, MO $7.04 $7.92 366 412 541 691 800
Stoddard County, MO $7.46 $7.75 388 403 501 683 738
Stone County, MO $7.12 $8.29 370 431 569 746 821
Sullivan County, MO $7.10 $7.31 369 380 501 620 730
Taney County, MO $9.13 $9.15 475 476 601 717 912
Texas County, MO $7.60 $8.02 395 417 501 690 795
Vernon County, MO $6.71 $7.98 349 415 502 703 725
Wayne County, MO $7.98 $8.00 415 416 501 696 748
Worth County, MO $7.73 $7.75 402 403 501 624 772
Wright County, MO $7.06 $7.40 367 385 501 632 651



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom.      12110
* 50TH percentile FMRs are indicated by an * before the HUD Metro FMR name.

 

 

FY 2001 FMR ButtonMO Top of Page Button  

 

This web site © copyright 2001-2007
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated August 20, 2007. Thank you for visiting

universallivingwage.org