FISCAL YEAR 2008
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Ohio in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. These statistics were taken from Schedule B of the Federal document Proposed Fair Market Rents for Fiscal Year 2008 for the Housing Choice Voucher Program and Moderate Rehabilitation Single Room Occupancy Program. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Ohio

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Akron, OH MSA $9.54 $11.15 496 580 743 945 974
* Brown County, OH HUD Metro FMR Area $8.31 $8.71 432 453 598 771 930
Canton-Massillon, OH MSA $8.58 $9.52 446 495 625 789 836
Cleveland-Elyria-Mentor, OH MSA $9.96 $11.58 518 602 725 929 987
*Columbus, OH HUD Metro FMR Area $9.38 $10.92 488 568 718 903 982
* Dayton, OH HUD Metro FMR Area $9.27 $10.60 482 551 678 913 1089
Lima, OH MSA $8.96 $9.08 466 472 584 720 739
Mansfield, OH MSA $7.38 $9.00 384 468 590 766 797
Parkersburg-Marietta-Vienna, WV-OH MSA $7.83 $8.37 407 435 557 740 798
* Preble County, OH HUD Metro FMR Area $9.67 $9.98 503 519 630 816 845
Sandusky, OH MSA $8.08 $9.73 420 506 646 843 887
Springfield, OH MSA $9.02 $10.04 469 522 628 812 1043
Toledo, OH MSA $9.15 $10.19 476 530 656 846 922
* Union County, OH HUD Metro FMR Area $11.77 $11.79 612 613 736 881 908
Weirton-Steubenville, WV-OH MSA $7.06 $8.65 367 450 555 693 753
Wheeling, WV-OH MSA $6.94 $8.37 361 435 555 698 814
* Youngstown-Warren-Boardman, OH HUD Metro FMR Area $8.33 $9.33 433 485 587 739 797



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Adams County, OH $8.67 $9.00 451 468 555 735 776
Ashland County, OH $7.73 $9.21 402 479 621 801 824
Ashtabula County, OH $8.04 $9.44 418 491 626 796 927
Athens County, OH $9.08 $9.87 472 513 569 732 761
Auglaize County, OH $8.02 $8.62 417 448 587 763 784
Champaign County, OH $7.63 $9.33 397 485 611 753 810
Clinton County, OH $8.50 $10.50 442 546 605 881 1035
Columbiana County, OH $8.75 $9.23 455 480 580 717 872
Coshocton County, OH $7.42 $8.96 386 466 555 718 819
Crawford County, OH $8.81 $8.94 458 465 555 715 783
Darke County, OH $6.92 $8.87 360 461 555 739 760
Defiance County, OH $8.25 $9.46 429 492 597 753 917
Fayette County, OH $8.77 $10.10 456 525 641 772 1029
Gallia County, OH $7.25 $9.63 377 501 555 706 927
Guernsey County, OH $7.50 $9.27 390 482 555 733 754
Hancock County, OH $8.19 $9.56 426 497 645 877 931
Hardin County, OH $8.87 $9.63 461 501 555 695 911
Harrison County, OH $7.12 $8.50 370 442 555 710 731
Henry County, OH $7.48 $9.17 389 477 577 743 765
Highland County, OH $9.06 $9.08 471 472 567 764 789
Hocking County, OH $6.92 $9.63 360 501 555 792 815
Holmes County, OH $8.87 $8.88 461 462 555 732 776
Huron County, OH $8.04 $9.73 418 506 618 857 944
Jackson County, OH $9.25 $9.29 481 483 579 694 716
Knox County, OH $9.65 $9.73 502 506 607 777 890
Logan County, OH $9.96 $10.06 518 523 622 782 808
Marion County, OH $7.90 $9.98 411 519 634 804 978
Meigs County, OH $8.87 $9.62 461 500 555 760 783
Mercer County, OH $6.96 $9.04 362 470 555 748 770
Monroe County, OH $8.87 $8.88 461 462 555 682 762
Morgan County, OH $8.87 $8.88 461 462 555 682 762
Muskingum County, OH $8.65 $8.87 450 461 555 711 896
Noble County, OH $8.87 $8.88 461 462 555 682 762
Paulding County, OH $7.85 $8.58 408 446 555 724 746
Perry County, OH $9.06 $9.08 471 472 567 709 730
Pike County, OH $7.12 $9.15 370 476 569 682 709
Putnam County, OH $7.67 $8.48 399 441 581 721 752
Ross County, OH $8.19 $9.29 426 483 564 697 800
Sandusky County, OH $9.71 $9.94 505 517 608 756 826
Scioto County, OH $8.54 $8.94 444 465 555 729 871
Seneca County, OH $8.08 $8.46 420 440 569 715 736
Shelby County, OH $9.12 $9.31 474 484 630 786 871
Tuscarawas County, OH $7.33 $8.56 381 445 587 743 765
Van Wert County, OH $6.94 $8.31 361 432 555 675 698
Vinton County, OH $7.79 $9.62 405 500 555 760 946
Wayne County, OH $8.15 $10.13 424 527 649 776 848
Williams County, OH $9.06 $9.17 471 477 592 784 866
Wyandot County, OH $8.87 $8.88 461 462 555 761 784



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom.      12110
* 50TH percentile FMRs are indicated by an * before the HUD Metro FMR name.

 

 

FY 2001 FMR ButtonOH Top of Page Button  

 

This web site © copyright 2001-2007
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated August 27, 2007. Thank you for visiting

universallivingwage.org