FISCAL YEAR 2008
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Pennsylvania in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. These statistics were taken from Schedule B of the Federal document Proposed Fair Market Rents for Fiscal Year 2008 for the Housing Choice Voucher Program and Moderate Rehabilitation Single Room Occupancy Program. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Pennsylvania

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
* Allentown-Bethlehem-Easton, PA HUD Metro FMR Area $10.88 $13.27 566 690 816 1056 1117
Altoona, PA MSA $8.44 $9.23 439 480 581 761 786
* Armstrong County, PA HUD Metro FMR Area $8.73 $9.50 454 494 546 699 917
Erie, PA MSA $8.33 $9.40 433 489 631 755 858
Harrisburg-Carlisle, PA MSA $9.65 $11.02 502 573 722 911 944
Johnstown, PA MSA $8.40 $8.54 437 444 546 687 787
Lancaster, PA MSA $9.40 $11.17 489 581 715 907 953
Lebanon, PA MSA $8.04 $9.60 418 499 643 873 900
* Pike County, PA HUD Metro FMR Area $14.73 $15.33 766 797 923 1250 1530
* Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA $13.12 $15.02 682 781 932 1116 1327
* Pittsburgh, PA HUD Metro FMR Area $9.75 $10.71 507 557 666 828 894
Reading, PA MSA $9.98 $11.15 519 580 715 956 986
Scranton--Wilkes-Barre, PA MSA $8.42 $10.04 438 522 627 795 840
* Sharon, PA HUD Metro FMR Area $8.79 $9.19 457 478 583 714 785
State College, PA MSA $11.54 $12.87 600 669 788 942 971
Williamsport, PA MSA $8.15 $9.37 424 487 587 771 792
York-Hanover, PA MSA $9.40 $10.81 489 562 713 861 893



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Adams County, PA $9.87 $10.77 513 560 670 902 1000
Bedford County, PA $8.00 $9.08 416 472 546 652 867
Bradford County, PA $6.83 $9.15 355 476 546 683 836
Cameron County, PA $8.77 $9.10 456 473 548 727 781
Clarion County, PA $8.73 $9.48 454 493 546 697 728
Clearfield County, PA $8.00 $8.83 416 459 546 783 923
Clinton County, PA $9.48 $9.52 493 495 596 713 733
Columbia County, PA $8.48 $9.31 441 484 589 753 893
Crawford County, PA $8.37 $9.27 435 482 546 725 828
Elk County, PA $8.75 $9.13 455 475 546 708 856
Forest County, PA $8.75 $9.29 455 483 546 708 728
Franklin County, PA $8.17 $9.29 425 483 610 803 984
Fulton County, PA $7.00 $8.92 364 464 546 673 787
Greene County, PA $8.71 $9.29 453 483 546 652 672
Huntingdon County, PA $6.83 $8.46 355 440 546 705 726
Indiana County, PA $9.33 $9.71 485 505 584 697 763
Jefferson County, PA $7.13 $8.83 371 459 546 723 745
Juniata County, PA $8.10 $8.77 421 456 549 746 770
Lawrence County, PA $7.63 $9.98 397 519 610 730 856
McKean County, PA $8.83 $9.29 459 483 551 738 794
Mifflin County, PA $7.38 $8.56 384 445 546 709 887
Monroe County, PA $10.75 $13.27 559 690 862 1101 1232
Montour County, PA $9.38 $10.79 488 561 645 771 796
Northumberland County, PA $7.21 $9.40 375 489 546 676 701
Potter County, PA $8.73 $9.46 454 492 546 723 744
Schuylkill County, PA $7.00 $9.12 364 474 546 682 750
Snyder County, PA $7.31 $9.58 380 498 586 733 791
Somerset County, PA $8.73 $8.73 454 454 546 671 710
Sullivan County, PA $6.94 $9.29 361 483 554 694 827
Susquehanna County, PA $8.54 $9.29 444 483 566 680 750
Tioga County, PA $9.00 $9.88 468 514 572 752 803
Union County, PA $10.08 $10.50 524 546 631 829 892
Venango County, PA $8.06 $8.81 419 458 546 690 782
Warren County, PA $6.83 $8.77 355 456 546 709 750
Wayne County, PA $10.21 $10.25 531 533 670 837 943



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom.      12110
* 50TH percentile FMRs are indicated by an * before the HUD Metro FMR name.

 

 

FY 2001 FMR ButtonPA Top of Page Button  

 

This web site © copyright 2001-2009
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated August 30, 2009. Thank you for visiting

universallivingwage.org