FISCAL YEAR 2008
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Texas in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. These statistics were taken from Schedule B of the Federal document Proposed Fair Market Rents for Fiscal Year 2008 for the Housing Choice Voucher Program and Moderate Rehabilitation Single Room Occupancy Program. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Texas

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Abilene, TX MSA $8.69 $9.15 452 476 600 781 988
Amarillo, TX MSA $8.88 $9.63 462 501 625 861 965
* Aransas County, TX HUD Metro FMR Area $7.92 $9.85 412 512 609 888 915
* Atascosa County, TX HUD Metro FMR Area $6.88 $8.02 358 417 550 695 715
* Austin County, TX HUD Metro FMR Area $10.56 $10.58 549 550 662 878 906
Austin-Round Rock, TX MSA $12.92 $14.73 672 766 935 1272 1471
Beaumont-Port Arthur, TX MSA $9.25 $10.37 481 539 645 800 829
* Brazoria County, TX HUD Metro FMR Area $10.33 $11.52 537 599 688 949 1019
Brownsville-Harlingen, TX MSA $8.13 $9.38 423 488 559 691 781
* Calhoun County, TX HUD Metro FMR Area $7.52 $8.90 391 463 594 748 1002
College Station-Bryan, TX MSA $10.83 $12.25 563 637 778 986 1016
* Corpus Christi, TX HUD Metro FMR Area $11.44 $11.77 595 612 759 1042 1135
* Dallas, TX HUD Metro FMR Area $12.40 $13.81 645 718 871 1156 1401
El Paso, TX MSA $8.54 $9.15 444 476 567 813 964
* Fort Worth-Arlington, TX HUD Metro FMR Area $12.56 $13.44 653 699 861 1168 1312
* Houston-Baytown-Sugar Land, TX HUD Metro FMR Area $12.13 $13.50 631 702 852 1136 1428
* Kendall County, TX HUD Metro FMR Area $14.02 $14.04 729 730 878 1278 1542
* Killeen-Temple-Fort Hood, TX HUD Metro FMR Area $9.48 $10.48 493 545 692 1007 1213
* Lampasas County, TX HUD Metro FMR Area $6.88 $8.75 358 455 550 802 940
Laredo, TX MSA $9.13 $10.02 475 521 623 814 1067
* Longview, TX HUD Metro FMR Area $9.69 $10.19 504 530 608 832 856
Lubbock, TX MSA $8.40 $10.23 437 532 672 952 982
McAllen-Edinburg-Mission, TX MSA $9.04 $9.92 470 516 609 730 839
* Medina County, TX HUD Metro FMR Area $9.35 $10.38 486 540 635 759 924
Midland, TX MSA $8.21 $8.88 427 462 608 886 1049
Odessa, TX MSA $7.62 $8.08 396 420 550 793 921
* Rusk County, TX HUD Metro FMR Area $9.06 $9.08 471 472 566 678 697
San Angelo, TX MSA $8.23 $9.50 428 494 629 899 983
* San Antonio, TX HUD Metro FMR Area $10.92 $12.15 568 632 780 1006 1222
Sherman-Denison, TX MSA $10.67 $11.25 555 585 687 903 1044
Tyler, TX MSA $9.69 $11.38 504 592 667 914 998
* Victoria, TX HUD Metro FMR Area $8.69 $10.02 452 521 667 830 983
Waco, TX MSA $10.60 $10.62 551 552 686 859 887
Wichita Falls, TX MSA $9.54 $10.04 496 522 621 872 897
* Wise County, TX HUD Metro FMR Area $9.65 $9.67 502 503 605 739 822



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Anderson County, TX $9.42 $9.88 490 514 592 779 1022
Andrews County, TX $8.77 $9.02 456 469 550 736 822
Angelina County, TX $9.02 $10.29 469 535 598 774 798
Bailey County, TX $8.15 $9.08 424 472 550 716 907
Baylor County, TX $7.17 $8.50 373 442 550 701 832
Bee County, TX $8.81 $8.83 458 459 550 739 827
Blanco County, TX $8.40 $9.04 437 470 594 780 893
Borden County, TX $8.73 $8.75 454 455 550 710 733
Bosque County, TX $8.79 $8.81 457 458 550 668 801
Brewster County, TX $7.69 $8.04 400 418 550 658 713
Briscoe County, TX $8.62 $8.65 448 450 550 733 756
Brooks County, TX $8.79 $9.44 457 491 550 786 875
Brown County, TX $8.40 $9.13 437 475 599 761 874
Burnet County, TX $8.60 $10.06 447 523 687 864 889
Camp County, TX $8.85 $8.88 460 462 567 774 798
Cass County, TX $6.90 $9.52 359 495 550 755 889
Castro County, TX $8.62 $8.65 448 450 550 733 756
Cherokee County, TX $8.60 $9.42 447 490 550 735 765
Childress County, TX $8.62 $8.65 448 450 550 733 756
Cochran County, TX $8.15 $9.08 424 472 550 716 907
Coke County, TX $8.25 $9.50 429 494 628 904 985
Coleman County, TX $8.40 $9.04 437 470 594 780 893
Collingsworth County, TX $8.62 $8.65 448 450 550 733 756
Colorado County, TX $8.44 $9.33 439 485 550 727 747
Comanche County, TX $8.56 $9.19 445 478 566 721 786
Concho County, TX $8.73 $8.75 454 455 550 710 733
Cooke County, TX $9.71 $9.75 505 507 639 789 812
Cottle County, TX $7.17 $8.50 373 442 550 701 832
Crane County, TX $8.77 $9.29 456 483 550 714 848
Crockett County, TX $8.73 $8.75 454 455 550 710 733
Culberson County, TX $8.77 $9.29 456 483 550 714 848
Dallam County, TX $7.88 $8.65 410 450 594 710 728
Dawson County, TX $8.73 $8.75 454 455 550 710 733
Deaf Smith County, TX $6.88 $8.77 358 456 550 799 910
DeWitt County, TX $7.83 $8.12 407 422 550 718 777
Dickens County, TX $8.15 $9.08 424 472 550 716 907
Dimmit County, TX $8.67 $8.71 451 453 550 749 888
Donley County, TX $8.62 $8.65 448 450 550 733 756
Duval County, TX $7.31 $9.17 380 477 550 733 780
Eastland County, TX $8.56 $9.19 445 478 566 721 786
Edwards County, TX $8.67 $8.71 451 453 550 749 888
Erath County, TX $8.52 $9.25 443 481 600 732 754
Falls County, TX $6.96 $9.50 362 494 556 709 736
Fannin County, TX $9.19 $9.27 478 482 574 716 737
Fayette County, TX $8.73 $9.90 454 515 624 775 798
Fisher County, TX $8.17 $8.19 425 426 550 787 854
Floyd County, TX $8.15 $9.08 424 472 550 716 907
Foard County, TX $7.17 $8.50 373 442 550 701 832
Franklin County, TX $7.92 $9.12 412 474 572 701 843
Freestone County, TX $6.96 $9.50 362 494 556 727 749
Frio County, TX $8.50 $10.42 442 542 659 834 992
Gaines County, TX $8.79 $9.37 457 487 550 714 855
Garza County, TX $8.15 $9.08 424 472 550 716 907
Gillespie County, TX $8.94 $10.44 465 543 714 989 1018
Glasscock County, TX $8.73 $8.75 454 455 550 710 733
Gonzales County, TX $7.25 $8.27 377 430 550 800 823
Gray County, TX $8.17 $8.19 425 426 550 690 712
Grimes County, TX $9.38 $10.29 488 535 596 776 799
Hale County, TX $7.12 $9.00 370 468 550 674 752
Hall County, TX $8.62 $8.65 448 450 550 733 756
Hamilton County, TX $8.40 $9.04 437 470 594 780 893
Hansford County, TX $8.62 $8.65 448 450 550 733 756
Hardeman County, TX $7.17 $8.50 373 442 550 701 832
Harrison County, TX $8.46 $8.54 440 444 584 755 777
Hartley County, TX $8.62 $8.65 448 450 550 733 756
Haskell County, TX $8.17 $8.19 425 426 550 787 854
Hemphill County, TX $8.62 $8.65 448 450 550 733 756
Henderson County, TX $8.71 $9.00 453 468 616 808 833
Hill County, TX $6.88 $9.54 358 496 550 779 850
Hockley County, TX $8.23 $8.75 428 455 550 763 787
Hood County, TX $10.54 $11.42 548 594 661 873 1159
Hopkins County, TX $7.88 $9.10 410 473 578 733 1014
Houston County, TX $10.17 $10.92 529 568 637 762 826
Howard County, TX $8.77 $8.85 456 460 550 772 794
Hudspeth County, TX $8.77 $9.29 456 483 550 714 848
Hutchinson County, TX $8.81 $8.85 458 460 551 660 820
Jack County, TX $7.17 $8.50 373 442 550 701 832
Jackson County, TX $6.88 $8.90 358 463 550 670 967
Jasper County, TX $8.79 $8.81 457 458 550 680 787
Jeff Davis County, TX $8.77 $9.29 456 483 550 714 848
Jim Hogg County, TX $8.79 $9.44 457 491 550 786 875
Jim Wells County, TX $7.08 $9.50 368 494 550 731 754
Karnes County, TX $7.85 $8.08 408 420 550 720 779
Kenedy County, TX $8.79 $9.44 457 491 550 786 875
Kent County, TX $8.17 $8.19 425 426 550 787 854
Kerr County, TX $10.62 $11.48 552 597 672 867 894
Kimble County, TX $8.73 $8.75 454 455 550 710 733
King County, TX $8.15 $9.08 424 472 550 716 907
Kinney County, TX $8.67 $8.71 451 453 550 749 888
Kleberg County, TX $9.06 $9.69 471 504 566 826 996
Knox County, TX $7.17 $8.50 373 442 550 701 832
La Salle County, TX $8.67 $8.71 451 453 550 749 888
Lamar County, TX $7.92 $9.17 412 477 599 755 843
Lamb County, TX $8.15 $9.08 424 472 550 716 907
Lavaca County, TX $8.44 $9.33 439 485 550 727 747
Lee County, TX $8.46 $9.63 440 501 556 761 785
Leon County, TX $9.38 $10.29 488 535 596 776 799
Limestone County, TX $6.88 $9.58 358 498 550 704 729
Lipscomb County, TX $8.62 $8.65 448 450 550 733 756
Live Oak County, TX $7.31 $9.17 380 477 550 733 780
Llano County, TX $10.90 $10.98 567 571 751 898 925
Loving County, TX $8.77 $9.29 456 483 550 714 848
Lynn County, TX $8.15 $9.08 424 472 550 716 907
Madison County, TX $9.38 $10.29 488 535 596 776 799
Marion County, TX $8.85 $8.88 460 462 567 774 798
Martin County, TX $8.73 $8.75 454 455 550 710 733
Mason County, TX $8.73 $8.75 454 455 550 710 733
Matagorda County, TX $6.88 $9.04 358 470 550 801 966
Maverick County, TX $8.81 $8.83 458 459 550 799 824
McCulloch County, TX $8.79 $8.81 457 458 550 801 826
McMullen County, TX $7.31 $9.17 380 477 550 733 780
Menard County, TX $8.73 $8.75 454 455 550 710 733
Milam County, TX $6.88 $8.50 358 442 550 712 756
Mills County, TX $8.40 $9.04 437 470 594 780 893
Mitchell County, TX $8.17 $8.19 425 426 550 787 854
Montague County, TX $8.00 $10.21 416 531 592 747 1038
Moore County, TX $7.46 $9.17 388 477 550 801 824
Morris County, TX $7.92 $9.12 412 474 572 701 843
Motley County, TX $8.15 $9.08 424 472 550 716 907
Nacogdoches County, TX $8.56 $10.71 445 557 657 784 1075
Navarro County, TX $9.87 $10.04 513 522 631 767 791
Newton County, TX $8.75 $8.79 455 457 550 715 964
Nolan County, TX $8.21 $8.23 427 428 550 709 964
Ochiltree County, TX $8.62 $8.65 448 450 550 768 791
Oldham County, TX $8.62 $8.65 448 450 550 733 756
Palo Pinto County, TX $8.94 $8.96 465 466 578 798 821
Panola County, TX $8.81 $9.54 458 496 550 669 966
Parmer County, TX $8.62 $8.65 448 450 550 733 756
Pecos County, TX $8.73 $9.54 454 496 550 667 807
Polk County, TX $8.79 $8.90 457 463 550 658 678
Presidio County, TX $8.77 $9.29 456 483 550 714 848
Rains County, TX $8.88 $8.90 462 463 576 776 800
Reagan County, TX $8.73 $8.75 454 455 550 710 733
Real County, TX $8.67 $8.71 451 453 550 749 888
Red River County, TX $7.92 $9.12 412 474 572 701 843
Reeves County, TX $8.79 $9.37 457 487 550 705 855
Refugio County, TX $7.31 $9.17 380 477 550 733 780
Roberts County, TX $8.62 $8.65 448 450 550 733 756
Runnels County, TX $8.73 $8.75 454 455 550 710 733
Sabine County, TX $8.75 $8.79 455 457 550 715 964
San Augustine County, TX $8.75 $8.79 455 457 550 715 964
San Saba County, TX $8.40 $9.04 437 470 594 780 893
Schleicher County, TX $8.73 $8.75 454 455 550 710 733
Scurry County, TX $6.98 $8.27 363 430 550 800 879
Shackelford County, TX $8.17 $8.19 425 426 550 787 854
Shelby County, TX $8.79 $8.81 457 458 550 790 964
Sherman County, TX $8.62 $8.65 448 450 550 733 756
Somervell County, TX $8.56 $9.19 445 478 566 723 786
Starr County, TX $8.79 $9.56 457 497 550 802 969
Stephens County, TX $7.87 $8.04 409 418 550 757 823
Sterling County, TX $8.73 $8.75 454 455 550 710 733
Stonewall County, TX $8.17 $8.19 425 426 550 787 854
Sutton County, TX $8.73 $8.75 454 455 550 710 733
Swisher County, TX $8.62 $8.65 448 450 550 733 756
Terrell County, TX $8.77 $9.29 456 483 550 714 848
Terry County, TX $8.13 $9.06 423 471 550 723 905
Throckmorton County, TX $8.17 $8.19 425 426 550 787 854
Titus County, TX $8.27 $9.81 430 510 605 727 1062
Trinity County, TX $10.17 $10.92 529 568 637 762 826
Tyler County, TX $8.79 $8.81 457 458 550 708 917
Upton County, TX $8.73 $8.75 454 455 550 710 733
Uvalde County, TX $6.90 $9.38 359 488 550 717 964
Val Verde County, TX $7.52 $9.00 391 468 552 687 800
Van Zandt County, TX $9.33 $9.38 485 488 596 833 858
Walker County, TX $10.44 $11.17 543 581 702 903 1170
Ward County, TX $8.79 $8.90 457 463 550 685 813
Washington County, TX $10.02 $11.38 521 592 656 920 950
Wharton County, TX $8.48 $9.54 441 496 550 728 750
Wheeler County, TX $8.62 $8.65 448 450 550 733 756
Wilbarger County, TX $6.87 $8.19 357 426 550 706 788
Willacy County, TX $8.79 $9.54 457 496 550 800 891
Winkler County, TX $8.77 $9.29 456 483 550 714 848
Wood County, TX $7.94 $8.02 413 417 550 801 964
Yoakum County, TX $8.15 $9.08 424 472 550 716 907
Young County, TX $6.90 $8.02 359 417 550 698 812
Zapata County, TX $8.79 $9.44 457 491 550 786 875
Zavala County, TX $8.67 $8.71 451 453 550 749 888



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom.      12110
* 50TH percentile FMRs are indicated by an * before the HUD Metro FMR name

 

 

FY 2001 FMR ButtonTX Top of Page Button  

 

This web site © copyright 2001-2007
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated August 27, 2007. Thank you for visiting

universallivingwage.org