FISCAL YEAR 2008
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Wisconsin in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. These statistics were taken from Schedule B of the Federal document Proposed Fair Market Rents for Fiscal Year 2008 for the Housing Choice Voucher Program and Moderate Rehabilitation Single Room Occupancy Program. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Wisconsin

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Appleton, WI MSA $9.79 $10.06 509 523 649 936 962
* Columbia County, WI HUD Metro FMR Area $8.63 $10.08 449 524 690 932 961
Eau Claire, WI MSA $7.73 $9.23 402 480 600 813 847
Fond du Lac, WI MSA $9.33 $10.00 485 520 626 823 892
* Green Bay, WI HUD Metro FMR Area $10.02 $10.25 521 533 671 943 972
* Iowa County, WI HUD Metro FMR Area $8.31 $9.71 432 505 664 793 816
Janesville, WI MSA $9.17 $10.71 477 557 694 908 935
* Kenosha County, WI HUD Metro FMR Area $11.50 $11.98 598 623 773 1063 1223
* Madison, WI HUD Metro FMR Area $10.52 $13.13 547 683 807 1083 1341
Milwaukee-Waukesha-West Allis, WI MSA $10.73 $12.79 558 665 795 1002 1032
* Oconto County, WI HUD Metro FMR Area $7.92 $9.62 412 500 555 719 749
Oshkosh-Neenah, WI MSA $8.65 $10.19 450 530 627 823 1066
Racine, WI MSA $9.37 $10.94 487 569 714 888 975
Sheboygan, WI MSA $7.77 $9.98 404 519 613 758 930
Wausau, WI MSA $7.71 $9.62 401 500 617 824 911



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Adams County, WI $8.21 $9.02 427 469 580 755 778
Ashland County, WI $8.23 $8.29 428 431 555 705 955
Barron County, WI $7.10 $8.94 369 465 555 708 729
Bayfield County, WI $7.29 $8.50 379 442 555 710 737
Buffalo County, WI $7.60 $8.63 395 449 574 728 759
Burnett County, WI $7.29 $8.50 379 442 555 710 737
Clark County, WI $6.90 $8.15 359 424 555 759 781
Crawford County, WI $8.87 $9.48 461 493 555 689 849
Dodge County, WI $10.87 $10.88 565 566 682 863 932
Door County, WI $8.02 $10.25 417 533 641 861 965
Dunn County, WI $8.31 $8.94 432 465 584 851 875
Florence County, WI $7.13 $8.62 371 448 555 706 741
Forest County, WI $8.21 $9.02 427 469 580 755 778
Grant County, WI $8.87 $8.88 461 462 555 719 974
Green County, WI $8.00 $8.62 416 448 588 747 872
Green Lake County, WI $8.12 $9.31 422 484 561 734 896
Iron County, WI $7.29 $8.50 379 442 555 710 737
Jackson County, WI $7.60 $8.63 395 449 574 728 759
Jefferson County, WI $9.35 $10.94 486 569 750 899 1133
Juneau County, WI $7.21 $8.88 375 462 576 758 782
Lafayette County, WI $7.94 $8.37 413 435 559 716 802
Langlade County, WI $8.87 $8.88 461 462 555 732 798
Lincoln County, WI $8.88 $8.90 462 463 555 808 833
Manitowoc County, WI $7.27 $8.50 378 442 582 696 866
Marinette County, WI $8.88 $9.62 462 500 555 727 749
Marquette County, WI $8.40 $9.42 437 490 596 768 852
Menominee County, WI $8.40 $9.42 437 490 596 768 852
Monroe County, WI $7.50 $8.75 390 455 600 761 832
Oneida County, WI $8.13 $8.90 423 463 607 776 1068
Pepin County, WI $7.60 $8.63 395 449 574 728 759
Polk County, WI $8.31 $9.71 432 505 663 815 841
Portage County, WI $9.54 $9.67 496 503 600 794 817
Price County, WI $7.29 $8.50 379 442 555 710 737
Richland County, WI $7.50 $8.38 390 436 555 712 734
Rusk County, WI $7.29 $8.50 379 442 555 710 737
Sauk County, WI $8.25 $10.96 429 570 654 879 907
Sawyer County, WI $7.29 $8.58 379 446 555 710 737
Shawano County, WI $7.35 $8.67 382 451 555 693 796
Taylor County, WI $7.29 $8.50 379 442 555 710 737
Trempealeau County, WI $8.38 $8.42 436 438 555 758 781
Vernon County, WI $8.48 $8.52 441 443 555 702 765
Vilas County, WI $8.21 $9.02 427 469 580 790 814
Walworth County, WI $9.63 $11.35 501 590 769 960 990
Washburn County, WI $7.29 $8.50 379 442 555 710 737
Waupaca County, WI $7.38 $9.27 384 482 586 765 788
Waushara County, WI $8.40 $9.42 437 490 596 768 852
Wood County, WI $7.23 $8.88 376 462 573 697 764



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom.      12110
* 50TH percentile FMRs are indicated by an * before the HUD Metro FMR name.

 

 

FY 2001 FMR ButtonWI Top of Page Button  

 

This web site © copyright 2001-2007
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated August 27, 2007. Thank you for visiting

universallivingwage.org