FISCAL YEAR 2010
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Kentucky in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
CBSA=Core-Based Statistical Areas
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Kentucky

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Bowling Green, KY MSA $8.88 $10.62 462 552 671 894 1054
Cincinnati-Middleton, OH-KY-IN HUD Metro FMR Area $9.10 $10.77 473 560 726 972 1009
Clarksville, TN-KY HUD Metro FMR Area $10.58 $11.00 550 572 664 960 988
Elizabethtown, KY MSA $8.19 $9.13 426 475 573 815 1003
Evansville, IN-KY HUD Metro FMR Area $8.37 $9.77 435 508 632 780 848
Grant County, KY HUD Metro FMR Area $8.62 $10.40 448 541 688 847 949
Huntington-Ashland, WV-KY-OH MSA $7.96 $9.42 414 490 588 725 749
Lexington-Fayette, KY MSA $9.46 $11.37 492 591 729 980 1010
Louisville, KY-IN HUD Metro FMR Area $9.60 $11.10 499 577 684 956 1015
Meade County, KY HUD Metro FMR Area $9.13 $9.15 475 476 570 731 820
Nelson County, KY HUD Metro FMR Area $7.81 $9.42 406 490 593 864 935
Owensboro, KY MSA $7.98 $8.87 415 461 607 842 892
Shelby County, KY HUD Metro FMR Area $10.90 $10.92 567 568 686 903 930



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Adair County, KY $7.38 $8.19 384 426 507 618 690
Allen County, KY $6.38 $8.29 332 431 507 677 876
Anderson County, KY $9.40 $10.04 489 522 690 998 1190
Ballard County, KY $7.98 $8.83 415 459 566 725 817
Barren County, KY $6.71 $7.87 349 409 530 661 728
Bath County, KY $7.62 $8.25 396 429 530 662 684
Bell County, KY $6.40 $8.75 333 455 507 605 742
Boyle County, KY $8.17 $9.04 425 470 618 740 764
Breathitt County, KY $8.10 $8.50 421 442 507 630 659
Breckinridge County, KY $7.96 $8.00 414 416 535 715 737
Butler County, KY $8.73 $10.35 454 538 655 861 887
Caldwell County, KY $8.10 $8.12 421 422 507 642 729
Calloway County, KY $9.69 $9.71 504 505 607 748 1066
Carlisle County, KY $7.98 $8.83 415 459 566 725 817
Carroll County, KY $9.60 $9.62 499 500 621 821 892
Carter County, KY $6.35 $8.46 330 440 510 607 687
Casey County, KY $7.38 $8.19 384 426 507 618 690
Clay County, KY $6.33 $8.75 329 455 507 605 623
Clinton County, KY $7.38 $8.19 384 426 507 618 690
Crittenden County, KY $8.10 $8.12 421 422 507 662 752
Cumberland County, KY $7.38 $8.19 384 426 507 618 690
Elliott County, KY $8.52 $8.54 443 444 535 680 804
Estill County, KY $8.10 $8.12 421 422 507 648 854
Fleming County, KY $7.62 $8.25 396 429 530 662 684
Floyd County, KY $7.38 $8.27 384 430 507 665 767
Franklin County, KY $9.62 $10.19 500 530 698 946 973
Fulton County, KY $7.98 $8.83 415 459 566 725 817
Garrard County, KY $8.23 $9.19 428 478 574 685 1005
Graves County, KY $7.83 $7.87 407 409 507 605 738
Grayson County, KY $8.12 $8.13 422 423 507 661 776
Green County, KY $7.35 $8.13 382 423 507 613 684
Harlan County, KY $8.08 $8.69 420 452 507 624 788
Harrison County, KY $8.38 $8.42 436 438 573 751 776
Hart County, KY $7.25 $7.92 377 412 507 647 753
Hickman County, KY $7.98 $8.83 415 459 566 725 817
Hopkins County, KY $8.08 $8.10 420 421 507 636 889
Jackson County, KY $8.08 $8.50 420 442 507 613 631
Johnson County, KY $6.37 $8.29 331 431 507 692 711
Knott County, KY $8.10 $8.50 421 442 507 634 659
Knox County, KY $6.38 $7.71 332 401 507 715 739
Laurel County, KY $8.10 $8.77 421 456 507 623 851
Lawrence County, KY $6.33 $7.38 329 384 507 677 698
Lee County, KY $8.10 $8.50 421 442 507 634 659
Leslie County, KY $8.10 $8.50 421 442 507 634 659
Letcher County, KY $8.10 $8.50 421 442 507 630 659
Lewis County, KY $7.62 $8.25 396 429 530 662 684
Lincoln County, KY $7.04 $9.63 366 501 555 664 878
Livingston County, KY $8.08 $8.10 420 421 507 652 741
Logan County, KY $8.63 $9.37 449 487 542 742 822
Lyon County, KY $9.50 $9.65 494 502 596 773 801
Madison County, KY $8.38 $8.88 436 462 592 835 979
Magoffin County, KY $8.10 $8.17 421 425 507 624 652
Marion County, KY $7.96 $8.00 414 416 535 715 737
Marshall County, KY $8.73 $8.77 454 456 549 715 931
Martin County, KY $8.10 $8.17 421 425 507 624 652
Mason County, KY $6.58 $8.40 342 437 528 770 884
McCracken County, KY $7.31 $9.19 380 478 587 787 811
McCreary County, KY $8.10 $8.75 421 455 507 654 671
Menifee County, KY $7.62 $8.25 396 429 530 662 684
Mercer County, KY $8.88 $9.46 462 492 558 735 865
Metcalfe County, KY $7.25 $7.92 377 412 507 647 753
Monroe County, KY $7.25 $7.92 377 412 507 647 753
Montgomery County, KY $7.83 $9.13 407 475 626 747 770
Morgan County, KY $7.62 $8.25 396 429 530 662 684
Muhlenberg County, KY $8.04 $8.06 418 419 507 644 661
Nicholas County, KY $10.00 $10.00 520 520 681 834 919
Ohio County, KY $8.06 $8.56 419 445 507 672 738
Owen County, KY $10.65 $12.15 554 632 722 972 1266
Owsley County, KY $8.10 $8.50 421 442 507 634 659
Perry County, KY $8.10 $8.52 421 443 507 606 743
Pike County, KY $8.27 $8.29 430 431 519 623 641
Powell County, KY $7.38 $9.33 384 485 593 709 731
Pulaski County, KY $6.92 $7.67 360 399 507 626 663
Robertson County, KY $7.62 $8.25 396 429 530 662 684
Rockcastle County, KY $8.08 $8.50 420 442 507 613 631
Rowan County, KY $8.58 $9.50 446 494 550 690 712
Russell County, KY $7.38 $8.19 384 426 507 618 690
Simpson County, KY $8.73 $10.25 454 533 701 871 898
Taylor County, KY $6.42 $8.77 334 456 507 654 858
Todd County, KY $9.50 $9.65 494 502 596 773 801
Union County, KY $8.60 $8.62 447 448 540 657 691
Washington County, KY $7.96 $8.00 414 416 535 715 737
Wayne County, KY $6.38 $7.79 332 405 507 657 677
Whitley County, KY $7.44 $7.85 387 408 537 641 661
Wolfe County, KY $8.10 $8.50 421 442 507 634 659



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom. The rent for Single Room Occupancy is 75 percent of the 0 bedroom rent.

 

 

FY 2001 FMR ButtonKY Top of Page Button  

 

This web site © copyright 2001-2010
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated January 29, 2010. Thank you for visiting

universallivingwage.org