FISCAL YEAR 2010
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Maryland in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
CBSA=Core-Based Statistical Areas
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Maryland

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Baltimore-Towson, MD HUD Metro FMR Area $17.06 $19.27 887 1002 1203 1545 1908
Columbia city, MD HUD Metro FMR Area $24.75 $25.75 1287 1339 1553 2111 2458
Cumberland, MD-WV MSA $7.96 $9.63 414 501 588 793 926
Hagerstown, MD HUD Metro FMR Area $10.37 $11.90 539 619 791 1141 1178
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA $15.44 $17.60 803 915 1095 1339 1615
Salisbury, MD HUD Metro FMR Area $11.02 $13.69 573 712 837 1037 1189
Somerset County, MD HUD Metro FMR Area $10.87 $11.56 565 601 708 877 1151
Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area $22.23 $25.35 1156 1318 1494 1927 2522



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Caroline County, MD $12.35 $12.75 642 663 776 1049 1078
Dorchester County, MD $9.29 $11.15 483 580 739 997 1026
Garrett County, MD $7.75 $9.60 403 499 620 800 1060
Kent County, MD $13.88 $13.90 722 723 870 1067 1433
St. Mary's County, MD $15.62 $16.19 812 842 1097 1441 1898
Talbot County, MD $14.44 $14.48 751 753 906 1226 1295
Worcester County, MD $13.25 $13.77 689 716 830 1212 1290



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom. The rent for Single Room Occupancy is 75 percent of the 0 bedroom rent.

 

 

FY 2001 FMR ButtonMD Top of Page Button  

 

This web site © copyright 2001-2010
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated January 29, 2010. Thank you for visiting

universallivingwage.org