FISCAL YEAR 2010
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Minnesota in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
CBSA=Core-Based Statistical Areas
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Minnesota

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Duluth, MN-WI MSA $7.87 $9.60 409 499 629 790 1006
Fargo, ND-MN MSA $8.00 $9.50 416 494 628 906 1048
Grand Forks, ND-MN MSA $7.75 $9.73 403 506 621 787 1069
La Crosse, WI-MN MSA $7.92 $9.29 412 483 635 843 1035
Mankato-North Mankato, MN MSA $9.69 $11.29 504 587 682 951 1103
Minneapolis-St. Paul-Bloomington, MN-WI MSA $12.08 $14.25 628 741 899 1177 1322
Rochester, MN HUD Metro FMR Area $11.73 $12.52 610 651 855 1109 1158
St. Cloud, MN MSA $9.65 $10.63 502 553 662 936 1087
Wabasha County, MN HUD Metro FMR Area $8.04 $8.94 418 465 596 746 1047



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Aitkin County, MN $8.10 $9.52 421 495 650 811 878
Becker County, MN $7.33 $8.69 381 452 588 736 765
Beltrami County, MN $7.85 $9.27 408 482 613 843 1076
Big Stone County, MN $7.33 $8.92 381 464 588 751 777
Brown County, MN $8.37 $9.52 435 495 594 711 731
Cass County, MN $7.35 $9.38 382 488 588 741 763
Chippewa County, MN $8.65 $9.42 450 490 588 703 726
Clearwater County, MN $7.90 $8.92 411 464 588 742 1031
Cook County, MN $7.35 $9.33 382 485 588 737 759
Cottonwood County, MN $8.27 $9.04 430 470 588 750 784
Crow Wing County, MN $8.37 $9.79 435 509 671 861 1007
Douglas County, MN $7.98 $9.50 415 494 621 900 984
Faribault County, MN $8.27 $9.04 430 470 588 750 784
Fillmore County, MN $7.77 $9.37 404 487 607 792 994
Freeborn County, MN $7.35 $8.60 382 447 588 701 924
Goodhue County, MN $9.04 $10.60 470 551 724 922 997
Grant County, MN $7.33 $8.92 381 464 588 751 777
Hubbard County, MN $7.90 $8.92 411 464 588 742 1031
Itasca County, MN $7.65 $9.46 398 492 613 742 870
Jackson County, MN $8.27 $9.04 430 470 588 750 784
Kanabec County, MN $8.69 $10.19 452 530 696 869 939
Kandiyohi County, MN $9.10 $9.33 473 485 602 811 836
Kittson County, MN $7.44 $8.90 387 463 588 749 877
Koochiching County, MN $7.35 $9.38 382 488 588 741 763
Lac qui Parle County, MN $8.65 $9.42 450 490 588 703 726
Lake County, MN $7.35 $9.33 382 485 588 737 759
Lake of the Woods County, MN $7.90 $8.92 411 464 588 742 1031
Le Sueur County, MN $10.04 $10.37 522 539 649 903 932
Lincoln County, MN $8.65 $9.42 450 490 588 703 726
Lyon County, MN $8.62 $9.67 448 503 619 772 794
Mahnomen County, MN $7.90 $8.92 411 464 588 742 1031
Marshall County, MN $7.44 $8.90 387 463 588 749 877
Martin County, MN $9.37 $9.40 487 489 588 854 880
McLeod County, MN $10.50 $10.52 546 547 678 971 1002
Meeker County, MN $9.06 $10.04 471 522 606 792 814
Mille Lacs County, MN $9.37 $9.63 487 501 660 818 908
Morrison County, MN $7.56 $9.00 393 468 605 724 1062
Mower County, MN $7.56 $8.87 393 461 588 730 753
Murray County, MN $8.27 $9.04 430 470 588 750 784
Nobles County, MN $7.44 $9.33 387 485 588 780 804
Norman County, MN $7.44 $8.90 387 463 588 749 877
Otter Tail County, MN $7.37 $8.77 383 456 588 717 739
Pennington County, MN $7.38 $8.69 384 452 588 743 811
Pine County, MN $9.06 $9.83 471 511 660 862 890
Pipestone County, MN $8.27 $9.04 430 470 588 750 784
Pope County, MN $7.33 $8.92 381 464 588 751 777
Red Lake County, MN $7.44 $8.90 387 463 588 749 877
Redwood County, MN $8.65 $9.42 450 490 588 703 726
Renville County, MN $9.06 $9.44 471 491 606 792 814
Rice County, MN $11.00 $11.48 572 597 786 939 1092
Rock County, MN $8.27 $9.04 430 470 588 750 784
Roseau County, MN $7.35 $8.71 382 453 588 733 858
Sibley County, MN $9.06 $9.44 471 491 606 792 814
Steele County, MN $8.79 $10.67 457 555 701 882 1150
Stevens County, MN $7.35 $9.23 382 480 588 709 957
Swift County, MN $7.33 $8.92 381 464 588 751 777
Todd County, MN $8.15 $9.17 424 477 589 711 945
Traverse County, MN $7.33 $8.92 381 464 588 751 777
Wadena County, MN $8.15 $9.17 424 477 589 711 945
Waseca County, MN $8.10 $9.52 421 495 650 777 813
Watonwan County, MN $8.27 $9.04 430 470 588 750 784
Wilkin County, MN $7.33 $8.92 381 464 588 751 777
Winona County, MN $8.25 $9.75 429 507 661 914 1159
Yellow Medicine County, MN $8.65 $9.42 450 490 588 703 726



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom. The rent for Single Room Occupancy is 75 percent of the 0 bedroom rent.

 

 

FY 2001 FMR ButtonMN Top of Page Button  

 

This web site © copyright 2001-2010
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated January 30, 2010. Thank you for visiting

universallivingwage.org