FISCAL YEAR 2010
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Missouri in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
CBSA=Core-Based Statistical Areas
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Missouri

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Bates County, MO HUD Metro FMR Area $7.04 $8.27 366 430 562 789 815
Calloway County, MO HUD Metro FMR Area $8.50 $8.58 442 446 564 770 794
Cape Girardeau-Jackson, MO-IL MSA $7.46 $8.50 388 442 577 746 917
Columbia, MO MSA $8.25 $9.87 429 513 637 927 1034
Dallas County, MO HUD Metro FMR Area $6.46 $8.40 336 437 517 706 728
Jefferson City, MO HUD Metro FMR Area $7.65 $8.42 398 438 569 806 896
Joplin, MO MSA $7.19 $8.63 374 449 572 728 749
Kansas City, MO-KS HUD Metro FMR Area $11.63 $13.96 605 726 834 1128 1187
McDonald County, MO HUD Metro FMR Area $8.00 $8.02 416 417 522 743 767
Moniteau County, MO HUD Metro FMR Area $6.56 $7.67 341 399 526 636 848
Polk County, MO HUD Metro FMR Area $6.60 $7.71 343 401 527 768 881
St. Joseph, MO-KS MSA $7.23 $8.92 376 464 577 726 861
St. Louis, MO-IL HUD Metro FMR Area $11.00 $11.94 572 621 771 993 1039
Springfield, MO HUD Metro FMR Area $7.77 $9.17 404 477 610 869 993
Washington County, MO HUD Metro FMR Area $7.62 $8.88 396 462 518 682 760



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Adair County, MO $7.21 $8.37 375 435 574 754 833
Atchison County, MO $7.98 $8.00 415 416 517 644 797
Audrain County, MO $8.23 $8.27 428 430 517 652 829
Barry County, MO $6.48 $8.17 337 425 517 674 697
Barton County, MO $6.46 $8.15 336 424 517 626 687
Benton County, MO $6.46 $7.69 336 400 517 717 743
Butler County, MO $8.23 $8.25 428 429 517 717 766
Camden County, MO $9.12 $9.25 474 481 591 861 885
Carroll County, MO $8.71 $8.73 453 454 573 719 802
Carter County, MO $8.25 $8.27 429 430 517 719 772
Cedar County, MO $6.46 $7.69 336 400 517 717 743
Chariton County, MO $8.71 $8.73 453 454 573 719 802
Clark County, MO $7.33 $7.54 381 392 517 640 754
Cooper County, MO $7.94 $8.35 413 434 565 754 877
Crawford County, MO $6.48 $8.21 337 427 517 688 907
Dade County, MO $7.63 $8.06 397 419 550 704 760
Daviess County, MO $7.98 $8.00 415 416 517 644 797
Dent County, MO $7.44 $8.10 387 421 517 682 867
Douglas County, MO $7.35 $8.23 382 428 517 684 793
Dunklin County, MO $7.71 $8.38 401 436 517 661 738
Gasconade County, MO $7.06 $7.67 367 399 517 647 824
Gentry County, MO $7.98 $8.00 415 416 517 644 797
Grundy County, MO $7.98 $8.00 415 416 517 644 797
Harrison County, MO $7.98 $8.00 415 416 517 644 797
Henry County, MO $7.21 $8.37 375 435 574 689 709
Hickory County, MO $6.46 $7.69 336 400 517 717 743
Holt County, MO $7.98 $8.00 415 416 517 644 797
Howell County, MO $6.85 $7.85 356 408 517 641 907
Iron County, MO $7.31 $8.23 380 428 562 718 831
Johnson County, MO $8.75 $9.33 455 485 588 786 884
Knox County, MO $7.33 $7.54 381 392 517 640 754
Laclede County, MO $8.15 $8.17 424 425 517 676 887
Lawrence County, MO $8.25 $8.27 429 430 517 704 812
Lewis County, MO $7.33 $7.54 381 392 517 640 754
Linn County, MO $7.33 $7.54 381 392 517 640 754
Livingston County, MO $7.81 $7.83 406 407 517 691 904
Macon County, MO $8.04 $8.06 418 419 517 619 665
Madison County, MO $7.31 $8.23 380 428 562 718 831
Maries County, MO $7.44 $8.10 387 421 517 682 867
Marion County, MO $6.56 $7.63 341 397 524 682 701
Mercer County, MO $7.98 $8.00 415 416 517 644 797
Miller County, MO $8.31 $8.33 432 433 517 690 719
Mississippi County, MO $6.96 $7.58 362 394 517 682 787
Monroe County, MO $6.56 $7.67 341 399 526 676 695
Montgomery County, MO $6.56 $7.67 341 399 526 676 695
Morgan County, MO $8.46 $8.48 440 441 530 720 838
New Madrid County, MO $7.08 $8.13 368 423 517 690 710
Nodaway County, MO $8.85 $8.87 460 461 573 685 800
Oregon County, MO $7.35 $8.23 382 428 517 684 793
Ozark County, MO $7.35 $8.23 382 428 517 684 793
Pemiscot County, MO $6.48 $7.60 337 395 517 650 669
Perry County, MO $7.42 $8.08 386 420 550 659 967
Pettis County, MO $8.71 $8.73 453 454 588 733 878
Phelps County, MO $7.38 $7.96 384 414 519 718 884
Pike County, MO $6.46 $7.56 336 393 518 678 741
Pulaski County, MO $8.58 $9.25 446 481 535 777 851
Putnam County, MO $7.33 $7.54 381 392 517 640 754
Ralls County, MO $6.56 $7.67 341 399 526 676 695
Randolph County, MO $6.73 $7.92 350 412 539 683 703
Reynolds County, MO $8.25 $8.27 429 430 517 719 772
Ripley County, MO $8.25 $8.27 429 430 517 719 772
Saline County, MO $6.63 $7.77 345 404 531 689 808
Schuyler County, MO $7.33 $7.54 381 392 517 640 754
Scotland County, MO $7.33 $7.54 381 392 517 640 754
Scott County, MO $8.27 $8.29 430 431 540 673 796
Shannon County, MO $7.35 $8.23 382 428 517 684 793
Shelby County, MO $7.33 $7.54 381 392 517 640 754
St. Clair County, MO $6.46 $7.69 336 400 517 717 743
St. Francois County, MO $8.63 $8.69 449 452 543 758 789
Ste. Genevieve County, MO $7.31 $8.23 380 428 562 718 831
Stoddard County, MO $7.71 $8.00 401 416 517 705 762
Stone County, MO $7.38 $8.60 384 447 590 773 851
Sullivan County, MO $7.33 $7.54 381 392 517 640 754
Taney County, MO $9.46 $9.48 492 493 623 743 946
Texas County, MO $7.85 $8.27 408 430 517 712 820
Vernon County, MO $6.94 $8.25 361 429 519 727 749
Wayne County, MO $8.25 $8.27 429 430 517 719 772
Worth County, MO $7.98 $8.00 415 416 517 644 797
Wright County, MO $7.29 $7.63 379 397 517 652 672



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom. The rent for Single Room Occupancy is 75 percent of the 0 bedroom rent.

 

 

FY 2001 FMR ButtonMO Top of Page Button  

 

This web site © copyright 2001-2010
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated January 30, 2010. Thank you for visiting

universallivingwage.org