FISCAL YEAR 2010
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Montana in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
CBSA=Core-Based Statistical Areas
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Montana

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Billings, MT MSA $8.08 $9.60 420 499 645 870 1047
Great Falls, MT MSA $7.37 $8.87 383 461 591 799 962
Missoula, MT MSA $9.54 $10.98 496 571 721 934 1118



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Beaverhead County, MT $8.92 $10.38 464 540 710 919 1113
Big Horn County, MT $8.44 $8.77 439 456 588 729 777
Blaine County, MT $7.48 $8.92 389 464 588 784 895
Broadwater County, MT $7.96 $9.13 414 475 603 815 876
Carter County, MT $9.17 $9.52 477 495 588 793 843
Chouteau County, MT $7.48 $8.92 389 464 588 784 895
Custer County, MT $7.37 $10.23 383 532 588 856 886
Daniels County, MT $9.17 $9.52 477 495 588 793 843
Dawson County, MT $9.17 $9.52 477 495 588 793 843
Deer Lodge County, MT $7.96 $9.13 414 475 603 815 876
Fallon County, MT $9.17 $9.52 477 495 588 793 843
Fergus County, MT $8.25 $8.60 429 447 588 712 759
Flathead County, MT $8.04 $9.87 418 513 645 912 1118
Gallatin County, MT $9.08 $10.81 472 562 731 976 1281
Garfield County, MT $9.17 $9.52 477 495 588 793 843
Glacier County, MT $7.48 $8.92 389 464 588 784 895
Golden Valley County, MT $9.17 $9.52 477 495 588 793 843
Granite County, MT $7.96 $9.13 414 475 603 815 876
Hill County, MT $7.35 $9.06 382 471 588 848 900
Jefferson County, MT $7.96 $9.13 414 475 603 815 876
Judith Basin County, MT $7.48 $8.92 389 464 588 784 895
Lake County, MT $9.46 $9.50 492 494 599 807 870
Lewis and Clark County, MT $8.56 $9.79 445 509 636 923 953
Liberty County, MT $7.48 $8.92 389 464 588 784 895
Lincoln County, MT $7.69 $9.44 400 491 614 850 952
Madison County, MT $8.92 $10.38 464 540 710 919 1113
McCone County, MT $9.17 $9.52 477 495 588 793 843
Meagher County, MT $8.92 $10.38 464 540 710 919 1113
Mineral County, MT $9.54 $10.79 496 561 704 903 1080
Musselshell County, MT $9.17 $9.52 477 495 588 793 843
Park County, MT $8.48 $9.90 441 515 677 810 1070
Petroleum County, MT $9.17 $9.52 477 495 588 793 843
Phillips County, MT $9.17 $9.52 477 495 588 793 843
Pondera County, MT $7.48 $8.92 389 464 588 784 895
Powder River County, MT $9.17 $9.52 477 495 588 793 843
Powell County, MT $7.96 $9.13 414 475 603 815 876
Prairie County, MT $9.17 $9.52 477 495 588 793 843
Ravalli County, MT $9.04 $9.85 470 512 657 861 1018
Richland County, MT $9.17 $9.52 477 495 588 793 843
Roosevelt County, MT $9.17 $9.52 477 495 588 793 843
Rosebud County, MT $8.40 $8.73 437 454 588 726 773
Sanders County, MT $7.69 $9.44 400 491 614 850 952
Sheridan County, MT $9.17 $9.52 477 495 588 793 843
Silver Bow County, MT $8.17 $8.79 425 457 588 769 841
Stillwater County, MT $9.17 $9.52 477 495 588 793 843
Sweet Grass County, MT $9.17 $9.52 477 495 588 793 843
Teton County, MT $7.48 $8.92 389 464 588 784 895
Toole County, MT $7.48 $8.92 389 464 588 784 895
Treasure County, MT $9.17 $9.52 477 495 588 793 843
Valley County, MT $9.17 $9.52 477 495 588 793 843
Wheatland County, MT $9.17 $9.52 477 495 588 793 843
Wibaux County, MT $9.17 $9.52 477 495 588 793 843



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom. The rent for Single Room Occupancy is 75 percent of the 0 bedroom rent.

 

 

FY 2001 FMR ButtonMT Top of Page Button  

 

This web site © copyright 2001-2009
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated October 17, 2009. Thank you for visiting

universallivingwage.org