FISCAL YEAR 2010
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of New Hampshire in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
CBSA=Core-Based Statistical Areas
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

New Hampshire

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area $20.96 $22.23 1090 1156 1357 1623 1783
Hillsborough County, NH (part) HUD Metro FMR Area $14.29 $14.52 743 755 991 1444 1740
Lawrence, MA-NH HUD Metro FMR Area $14.63 $18.62 761 968 1171 1398 1442
Manchester, NH HUD Metro FMR Area $13.77 $16.90 716 879 1051 1256 1294
Nashua, NH HUD Metro FMR Area $15.23 $17.92 792 932 1165 1558 1667
Portsmouth-Rochester, NH HUD Metro FMR Area $13.33 $15.73 693 818 1020 1346 1519
Western Rockingham County, NH HUD Metro FMR Area $17.33 $17.35 901 902 1085 1434 1479



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Belknap County, NH $11.33 $13.92 589 724 904 1193 1534
Carroll County, NH $12.52 $13.23 651 688 907 1234 1515
Cheshire County, NH $13.88 $14.83 722 771 966 1165 1418
Coos County, NH $8.13 $10.63 423 553 650 912 1024
Grafton County, NH $12.33 $13.56 641 705 894 1202 1268
Merrimack County, NH $12.37 $14.63 643 761 993 1226 1572
Sullivan County, NH $10.46 $12.67 544 659 840 1138 1230



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom. The rent for Single Room Occupancy is 75 percent of the 0 bedroom rent.

 

 

FY 2001 FMR ButtonNH Top of Page Button  

 

This web site © copyright 2001-2010
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated January 30, 2010. Thank you for visiting

universallivingwage.org