FISCAL YEAR 2010
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Nevada in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
CBSA=Core-Based Statistical Areas
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Nevada

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Carson City, NV MSA $12.08 $14.54 628 756 911 1327 1601
Las Vegas-Paradise, NV MSA $14.75 $17.38 767 904 1063 1478 1778
Reno-Sparks, NV MSA $13.33 $15.92 693 828 1024 1488 1798



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Churchill County, NV $13.02 $13.06 677 679 853 1079 1268
Douglas County, NV $13.63 $16.77 709 872 1060 1476 1636
Elko County, NV $11.73 $12.77 610 664 861 1073 1381
Esmeralda County, NV $10.21 $11.79 531 613 782 1038 1149
Eureka County, NV $10.21 $11.79 531 613 782 1038 1149
Humboldt County, NV $10.31 $12.08 536 628 824 986 1015
Lander County, NV $10.21 $11.79 531 613 782 1038 1149
Lincoln County, NV $10.21 $11.79 531 613 782 1038 1149
Lyon County, NV $10.79 $12.13 561 631 830 1209 1246
Mineral County, NV $10.21 $11.79 531 613 782 1038 1149
Nye County, NV $9.13 $12.69 475 660 733 1068 1100
Pershing County, NV $10.21 $11.79 531 613 782 1038 1149
White Pine County, NV $10.21 $11.79 531 613 782 1038 1149



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom. The rent for Single Room Occupancy is 75 percent of the 0 bedroom rent.

 

 

FY 2001 FMR ButtonNV Top of Page Button  

 

This web site © copyright 2001-2009
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated October 17, 2009. Thank you for visiting

universallivingwage.org