FISCAL YEAR 2010
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Pennsylvania in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
CBSA=Core-Based Statistical Areas
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Pennsylvania

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Allentown-Bethlehem-Easton, PA HUD Metro FMR Area $11.46 $13.96 596 726 859 1112 1176
Altoona, PA MSA $8.94 $9.79 465 509 616 807 833
Armstrong County, PA HUD Metro FMR Area $9.27 $10.06 482 523 579 741 972
Erie, PA MSA $8.83 $9.96 459 518 669 800 910
Harrisburg-Carlisle, PA MSA $10.96 $12.52 570 651 820 1035 1073
Johnstown, PA MSA $8.90 $9.06 463 471 579 729 835
Lancaster, PA MSA $10.21 $12.12 531 630 776 985 1034
Lebanon, PA MSA $8.52 $10.17 443 529 682 925 954
Pike County, PA HUD Metro FMR Area $15.62 $16.23 812 844 978 1324 1622
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA $15.44 $17.60 803 915 1095 1339 1615
Pittsburgh, PA HUD Metro FMR Area $10.69 $11.73 556 610 730 907 980
Reading, PA MSA $10.58 $11.81 550 614 757 1012 1044
Scranton--Wilkes-Barre, PA MSA $8.58 $10.23 446 532 639 810 856
Sharon, PA HUD Metro FMR Area $8.96 $9.38 466 488 595 729 801
State College, PA MSA $12.25 $13.65 637 710 836 999 1030
Williamsport, PA MSA $8.65 $9.92 450 516 622 817 840
York-Hanover, PA MSA $9.73 $11.17 506 581 737 890 923



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Adams County, PA $10.44 $11.42 543 594 710 956 1060
Bedford County, PA $8.48 $9.63 441 501 579 692 919
Bradford County, PA $7.25 $9.71 377 505 579 724 887
Cameron County, PA $9.31 $9.65 484 502 581 770 829
Clarion County, PA $9.25 $10.06 481 523 579 739 772
Clearfield County, PA $8.48 $9.37 441 487 579 830 979
Clinton County, PA $10.04 $10.08 522 524 631 755 776
Columbia County, PA $8.98 $9.85 467 512 624 798 946
Crawford County, PA $8.87 $9.83 461 511 579 768 878
Elk County, PA $9.27 $9.69 482 504 579 750 907
Forest County, PA $9.27 $9.85 482 512 579 750 772
Franklin County, PA $8.65 $9.85 450 512 646 850 1042
Fulton County, PA $7.42 $9.46 386 492 579 714 835
Greene County, PA $9.25 $9.85 481 512 579 692 712
Huntingdon County, PA $7.23 $8.96 376 466 579 748 770
Indiana County, PA $9.90 $10.31 515 536 620 740 810
Jefferson County, PA $7.58 $9.37 394 487 579 767 790
Juniata County, PA $8.58 $9.29 446 483 581 790 815
Lawrence County, PA $8.10 $10.56 421 549 646 773 907
McKean County, PA $9.35 $9.85 486 512 584 783 842
Mifflin County, PA $7.85 $9.08 408 472 579 752 941
Monroe County, PA $11.40 $14.04 593 730 913 1166 1305
Montour County, PA $9.96 $11.42 518 594 684 818 844
Northumberland County, PA $7.65 $9.98 398 519 579 717 743
Potter County, PA $9.25 $10.04 481 522 579 767 789
Schuylkill County, PA $7.42 $9.67 386 503 579 723 795
Snyder County, PA $7.73 $10.15 402 528 621 777 838
Somerset County, PA $9.25 $9.25 481 481 579 712 753
Sullivan County, PA $7.35 $9.85 382 512 587 736 876
Susquehanna County, PA $9.04 $9.85 470 512 600 721 795
Tioga County, PA $9.54 $10.48 496 545 606 796 851
Union County, PA $10.69 $11.13 556 579 669 879 946
Venango County, PA $8.56 $9.35 445 486 579 731 830
Warren County, PA $7.23 $9.29 376 483 579 752 796
Wayne County, PA $10.81 $10.87 562 565 710 887 1000



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom. The rent for Single Room Occupancy is 75 percent of the 0 bedroom rent.

 

 

FY 2001 FMR ButtonPA Top of Page Button  

 

This web site © copyright 2001-2010
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated January 29, 2010. Thank you for visiting

universallivingwage.org